Post Trial Record: 122-0 +107 Units (100% WIN RATIO)
SlapShot 'System Results' - 2022/2023
OCTOBER: 13-0 (+21 Units)
*DATE* | *RATED 1-3* | *Sport* | *SYSTEM PLAY* | *Result/TIER LEVEL* | *+/- Units & OVERALL* |
---|---|---|---|---|---|
18th | 1 | NHL | Vancouver (+1.5) | WIN (A) | +1 = +1 Unit |
20th | 2 | NHL | San Jose (+1.5) | WIN (C) | +2 = +3 Units |
20th | 1 | NHL | Minnesota (ML) | WIN (A) | +1 = +4 Units |
20th | 1 | NHL | Boston (ML) | WIN (B) | +1 = +5 Units |
20th | 3 | NHL | Dallas (+1.5) | WIN (A) | +3 = +8 Units |
21st | 1 | NHL | Seattle (+1.5) | WIN (A) | +1 = +9 Units |
24th | 1 | NHL | Ottawa (+1.5) | WIN (A) | +1 = +10 Units |
26th | 1 | NHL | NY Islanders (+1.5) | WIN (A) | +1 = +11 Units |
27th | 1 | NHL | Nashville (ML) | WIN (C) | +1 = +12 Units |
27th | 2 | NHL | Vancouver (+1.5) | WIN (B) | +2 = +14 Units |
29th | 2 | NHL | NY Rangers (ML) | WIN (B) | +2 = +16 Units |
29th | 2 | NHL | Buffalo (ML) | WIN (C) | +2 = +18 Units |
30th | 3 | NHL | Vegas (ML) | WIN (A) | +3 = +21 Units |
NOVEMBER: 36-0 (+59 units)
*DATE* | *RATED 1-3* | *Sport* | *SYSTEM PLAY* | *Result/TIER LEVEL* | *+/- Units & overall* |
---|---|---|---|---|---|
1st | 3 | NHL | Boston (+1.5) | WIN (A) | +3 = +24 Units |
2nd | 1 | NHL | Toronto (ML) | WIN (B) | +1 = +25 Units |
3rd | 3 | NHL | Chicago (+1.5) | WIN (B) | +3 = +28 Units |
3rd | 1 | NHL | Ottawa (+1.5) | WIN (A) | +1 = +29 Units |
5th | 2 | NHL | Philadelphia (+1.5) | WIN (B) | +2 = +31 Units |
7th | 2 | NHL | Washington (+1.5) | WIN (B) | +2 = +33 Units |
8th | 1 | NHL | Montreal (+1.5) | WIN (A) | +1 = +34 Units |
8th | 2 | NHL | Calgary (+1.5) | WIN (C) | +2 = +36 Units |
8th | 2 | NHL | Edmonton (+1.5) | WIN (A) | +2 = +38 Units |
9th | 1 | NHL | Pittsburgh (ML) | WIN (A) | +1 = +39 Units |
19th | 1 | NHL | Montreal (ML) | WIN (A) | +1 = +40 Units |
10th | 2 | NHL | NY Rangers (+1.5) | WIN (A) | +2 = +41 Units |
10th | 1 | NHL | Ottawa (+1.5) | WIN (A) | +1 = +42 Units |
11th | 3 | NHL | San Jose (+1.5) | WIN (C) | +3 = +45 Units |
12th | 2 | NHL | Colorado (ML) | WIN (A) | +2 = +47 Units |
13th | 2 | NHL | Boston (ML) | WIN (A) | +2 = +49 Units |
13th | 2 | NHL | Dallas (ML) | WIN (C) | +2 = +51 Units |
15th | 1 | NHL | Anaheim (+1.5) | WIN (A) | +1 = +52 Units |
15th | 1 | NHL | Vancouver (ML) | WIN (A) | +1 = +53 Units |
17th | 1 | NHL | Detroit (+1.5) | WIN (B) | +1 = +54 Units |
19th | 1 | NHL | Philadelphia (+1.5) | WIN (B) | +1 = +55 Units |
19th | 1 | NHL | Minnesota (+1.5) | WIN (A) | +1 = +56 Units |
21st | 2 | NHL | Boston (+1.5) | WIN (A) | +2 = +58 Units |
22nd | 1 | NHL | Buffalo (+1.5) | WIN (C) | +1 = +59 Units |
23rd | 2 | NHL | Florida (ML) | WIN (A) | +2 = +61 Units |
23rd | 2 | NHL | Philadelphia (+1.5) | WIN (B) | +2 = +63 Units |
23rd | 1 | NHL | Washington (+1.5) | WIN (A) | +1 = +64 Units |
23rd | 1 | NHL | Arizona (+1.5) | WIN (A) | +1 = +65 Units |
23rd | 1 | NHL | Anaheim (+1.5) | WIN (A) | +1 = +66 Units |
23rd | 1 | NHL | Pittsburgh (ML) | WIN (A) | +1 = +67 Units |
24th | 3 | NHL | Carolina (PL) | WIN (B) | +3 = +70 Units |
25th | 3 | NHL | Detroit (ML) | WIN (A) | +3 = +73 Units |
25th | 1 | NHL | LA Kings (ML) | WIN (A) | +1 = +74 Units |
29th | 2 | NHL | Calgary (ML) | WIN (A) | +2 = +76 Units |
29th | 1 | NHL | San Jose (PL) | WIN (A) | +1 = +77 Units |
30th | 2 | NHL | NY Rangers (PL) | WIN (A) | +2 = +79 Units |
30th | 1 | NHL | Chicago (PL) | WIN (B) | +1 = +80 Units |
DECEMBER: 29-0 (+44 units)
*DATE* | *RATED 1-3* | *Sport* | *SYSTEM Play* | *Result/TIER LEVEL* | *+/- UNITS OVERALL* |
---|---|---|---|---|---|
1st | 2 | NHL | Florida (ML) | WIN (A) | +2 = +82 Units |
2nd | 1 | NHL | Columbus (PL) | WIN (A) | +1 = +83 Units |
3rd | 1 | NHL | New Jersey (ML) | WIN (B) | +1 = +84 Units |
3rd | 2 | NHL | Toronto (PL) | WIN (A) | +2 = +86 Units |
3rd | 1 | NHL | Arizona (PL) | WIN (A) | +1 = +87 Units |
3rd | 2 | NHL | Anaheim (PL) | WIN (B) | +2 = +89 Units |
4th | 1 | NHL | Detroit (ML) | WIN (A) | +1 = +90 Units |
9th | 1 | NHL | Arizona (+1.5) | WIN (A) | +1 = +91 Units |
9th | 1 | NHL | San Jose (ML) | WIN (A) | +1 = +92 Units |
10th | 1 | NHL | Calgary (+1.5) | WIN (B) | +1 = +93 Units |
11th | 1 | NHL | Colorado (ML) | WIN (A) | +1 = +94 Units |
13th | 2 | NHL | Philadelphia (+1.5) | WIN (A) | +2 = +96 Units |
13th | 2 | NHL | Washington (ML) | WIN (A) | +2 = +98 Units |
15th | 2 | NHL | Nashville (+1.5) | WIN (B) | +2 = +100 Units |
15th | 2 | NHL | Tampa Bay (ML) | WIN (A) | +2 = +102 Units |
17th | 2 | NHL | NY Islanders (+1.5) | WIN (A) | +2 = +104 Units |
19th | 2 | NHL | Buffalo (+1.5) | WIN (A) | +2 = +106 Units |
19th | 2 | NHL | Detroit (+1.5) | WIN (C) | +2 = +108 Units |
19th | 1 | NHL | Montreal (ML) | WIN (A) | +1 = +109 Units |
20th | 2 | NHL | NY Rangers (+1.5) | WIN (A) | +2 = +111 Units |
21st | 1 | NHL | New Jersey (+1.5) | WIN (C) | +1 = +112 Units |
21st | 3 | NHL | Edmonton (+1.5) | WIN (A) | +1 = +115 Units |
21st | 2 | NHL | Minnesota (ML) | WIN (A) | +2 = +117 Units |
22nd | 1 | NHL | San Jose (+1.5) | WIN (A) | +1 = +118 Units |
23rd | 1 | NHL | Arizona (+1.5) | WIN (A) | +1 = +119 Units |
27th | 1 | NHL | Ottawa (+1.5) | WIN (A) | +1 = +120 Units |
28th | 1 | NHL | Anaheim (+1.5) | WIN (A) | +1 = +121 Units |
29th | 2 | NHL | St. Louis (ML) | WIN (A) | +2 = +123 Units |
29th | 1 | NHL | Winnipeg (ML) | WIN (A) | +1 = +124 Units |
JANUARY: 32-0 (+51 units)
*DATE* | *RATED 1-3* | *Sport* | *SYSTEM Play* | *Result/TIER LEVEL* | *+/- UNITS OVERALL* |
---|---|---|---|---|---|
1st | 1 | NHL | Seattle (ML) | WIN (A) | +1 = +125 Units |
2nd | 2 | NHL | Pittsburgh (+1.5) | WIN (B) | +2 = +127 Units |
5th | 1 | NHL | Vancouver (+1.5) | WIN (A) | +1 = +128 Units |
7th | 1 | NHL | Colorado (+1.5) | WIN (C) | +1 = +129 Units |
7th | 3 | NHL | Seattle (ML) | WIN (A) | +3 = +132 Units |
10th | 1 | NHL | NY Rangers (ML) | WIN (B) | +1 = +133 Units |
10th | 1 | NHL | Detroit (+1.5) | WIN (A) | +1 = +134 Units |
12th | 1 | NHL | Carolina (ML) | WIN (A) | +1 = +135 Units |
12th | 2 | NHL | Minnesota (ML) | WIN (A) | +2 = +137 Units |
14th | 1 | NHL | Buffalo (+1.5) | WIN (A) | +1 = +138 Units |
14th | 1 | NHL | Columbus (+1.5) | WIN (A) | +1 = +139 Units |
14th | 1 | NHL | NY Islanders (ML) | WIN (B) | +1 = +140 Units |
15th | 2 | NHL | Vancouver (+1.5) | WIN (B) | +2 = +142 Units |
16th | 2 | NHL | New Jersey (ML) | WIN (A) | +2 = +144 Units |
16th | 2 | NHL | Nashville (+1.5) | WIN (A) | +2 = +146 Units |
17th | 2 | NHL | Philadelphia (ML) | WIN (B) | +2 = +148 Units |
17th | 1 | NHL | Arizona (+1.5) | WIN (B) | +1 = +149 Units |
18th | 2 | NHL | San Jose (+1.5) | WIN (A) | +2 = +151 Units |
19th | 1 | NHL | Detroit (+1.5) | WIN (A) | +1 = +152 Units |
19th | 1 | NHL | Anaheim (+1.5) | WIN (B) | +1 = +153 Units |
20th | 3 | NHL | Colorado (ML) | WIN (A) | +3 = +156 Units |
21st | 1 | NHL | Columbus (+1.5) | WIN (A) | +1 = +157 Units |
21st | 2 | NHL | Vegas (ML) | WIN (A) | +2 = +159 Units |
23rd | 3 | NHL | Boston (ML) | WIN (A) | +3 = +162 Units |
24th | 2 | NHL | Tampa Bay (ML) | WIN (C) | +2 = +164 Units |
25th | 2 | NHL | NY Islanders (+1.5) | WIN (C) | +2 = +166 Units |
28th | 2 | NHL | Florida (+1.5) | WIN (A) | +2 = +168 Units |
28th | 2 | NHL | Philadelphia (+1.5) | WIN (A) | +2 = +170 Units |
28th | 1 | NHL | Edmonton (ML) | WIN (B) | +1 = +171 Units |
28th | 1 | NHL | San Jose (+1.5) | WIN (B) | +1 = +172 Units |
30th | 2 | NHL | Winnipeg (+1.5) | WIN (A) | +2 = +174 Units |
31st | 1 | NHL | Montreal (+1.5) | WIN (A) | +1 = +175 Units |
FEBRUARY: 12-0 (+22 units)
DATE | *RATED 1-3* | *Sport* | *SYSTEM Play* | *Result/TIER LEVEL* | *+/- UNITS OVERALL* |
---|---|---|---|---|---|
1st | 2 | NHL | Boston (ML) | WIN (A) | +2 = +177 Units |
6th | 3 | NHL | Dallas (ML) | WIN (A) | +3 = +180 Units |
7th | 1 | NHL | Vegas (+1.5) | WIN (A) | +1 = +181 Units |
11th | 1 | NHL | Columbus (+1.5) | WIN (B) | +1 = +181 Units |
11th | 1 | NHL | Minnesota (ML) | WIN (A) | +1 = +181 Units |
15th | 1 | NHL | Buffalo (ML) | WIN (B) | +1 = +184 Units |
16th | 1 | NHL | Boston (ML) | WIN (A) | +2 = +185 Units |
17th | 3 | NHL | NY Islanders (ML) | WIN (A) | +3 = +188 Units |
17th | 3 | NHL | Vegas (ML) | WIN (A) | +3 = +191 Units |
18th | 3 | NHL | LA Kings (ML) | WIN (A) | +3 = +194 Units |
20th | 1 | NHL | San Jose (+1.5) | WIN (A) | +1 = +195 Units |
20th | 2 | NHL | Philadelphia (+1.5) | WIN (B) | +2 = +197 Units |
APRIL: 0-0 (+0 units)
APRIL | **RANKING** | ***Sport*** | *************Play************* | Result | UNITS +- |
---|---|---|---|---|---|
MARCH: 0-0 (+0 units)
MARCH | **RANKING** | ***Sport*** | *************Play************* | Result | UNITS +- |
---|---|---|---|---|---|
FEBRUARY: 0-0 (+0 units)
FEBRUARY | **RANKING** | ***Sport*** | *************Play************* | Result | UNITS +- |
---|---|---|---|---|---|
JANUARY: 0-0 (+0 units)
JANUARY | **RANKING** | ***Sport*** | *************Play************* | Result | UNITS +- |
---|---|---|---|---|---|