The Phenom - Results

The Phenom - Results - 2023 !

Record: 62-12= (84%)

Units: +132.1


The Phenom - Results - Overall 2019-2023 !

Record: 1776-1055= (62.7%)

Units: +1,702.8

money-mouth(A DIME Player has made over 1.7 million dollars in less than four years of action)money-mouth

 


FEBRUARY total: 29-8 (+58.4 Units)

DATE  * Sport Play Result UNITS +-
 28.02.2023  5  NHL  Ottawa -130  W  +5
 28.02.2023  3  NHL  Minnesota -140  W  +3
 28.02.2023  2  NHL  Seattle -150  W  +2
 28.01.2022  2  NHL  Pittsburgh -140  W  +2
 28.01.2023  1  NHL  Boston -130  W  +1
 27.02.2023  1  NHL  Boston -130  W  +1
 27.01.2023  1  NHL  Colorado -150  W  +1
 27.01.2023  1  NHL  Ottawa -130  W  +1
 26.02.2023  2  NHL  Buffalo -110  W  +2
 26.02.2023  2  NHL  Toronto -150  W  +2
 26.02.2023  1  NHL  Pittsburgh -110  W  +1
 25.02.2023  5  NHL  New Jersey (-1.5) -110  W  +5
 24.02.2023  3  NHL  Carolina (-1.5) -100  W  +3
 23.02.2023  2  NHL  Washington (-1.5) -130  L  -2.6
 21.02.2023  5  NHL  Carolina (-1.5) -140  W  +5
 21.02.2023  3  NHL  Tampa Bay (-2.5) -120  W  +3
 21.02.2023  2  NHL  Edmonton (-1.5) -140  W  +2
 20.02.2023  1  NHL  Pittsburgh -150  L  -1.5
 18.02.2023  3  NHL  Montreal (+2.5) -130  L  -3.9
 18.02.2023  2  NHL  Boston (-1.5) -110  W  +2
 18.02.2023  1  NHL  Dallas (-1.5) -110  L  -1.1
 17.02.2023  1  NBA  Dallas +3.5  W  +1
 16.02.2023  1  NHL  Washington -100  L  -1
 15.02.2023  1  NHL  Minnesota -120  L  -1.2
 14.02.2023  1  NHL  Colorado -100  L  -1
 12.02.2023  5  NFL  KC Chiefs +1.5  W  +5
 12.02.2023  5  NFL  KC/Philadelphia 'Over 50.5'  W  +5
 12.02.2023  5 '2 Team 7pt Teaser'  NFL  KC Chiefs +8.5 & 'Over 43.5' -130  W  +5
 12.02.2023  3 '2 Team Parlay'  NFL  KC Chiefs +1.5 & 'Over 50.5'   W  +7.8
 09.02.2023  1  NHL  Tampa Bay -140  W  +1
 07.02.2023  1  NHL  Pittsburgh -105  W  +1
 06.02.2023  1  NHL  NY Rangers -110  W  +1
 05.02.2023  1  NBA  Toronto +2  W  +1
 04.02.2023  1  NBA  Milwaukee -6  W  +11
 03.02.2023  1  NBA  Toronto -7.5  L  -1.1
 02.02.2023  1  NBA  NY Knicks +2  W  +1
 01.02.2023  1  NHL  Carolina -140  W  +1

 

 

JANUARY Total: 33-4 (+73.7 Units)

DATE  * SPORT PLAY RESULT UNITS +-
 31.01.2023  3  NBA  LA Lakers +1.5  W  +3
 29.01.2023  5  NFL  Kansas City -1.5  W  +5
 29.01.2023  5  NFL  Philadelphia -2.5  W  +5
 28.01.2023  1  NBA  Dallas +8  P  0
 28.01.2023  1  NBA  LA Lakers +7.5  W  +1
 28.01.2022  1  NBA  Philadelphia -3  W  +1
 26.01.2023  1  NBA  NY Knicks +8  W  +1
 25.01.2023  1  NHL  Toronto -110  W  +1
 23.01.2023  5  NHL  NY Rangers -150  W  +5
 22.01.2023  3  NFL  San Francisco/Dallas 'Under 46.5' -110  W  +3
 22.01.2023  3  NFL  San Francisco -3.5  W  +3
 22.01.2023  3  NFL  Cincinnati +5.5  W  +3
 21.01.2023  3  NFL  Philadelphia -7.5  W  +3
 21.01.2023  3  NFL  Jacksonville +9.5  W  +3
 20.01.2023  2  NBA  Sacramento -5  P  0
 19.01.2023  1  NHL  Boston -110  W  +1
 18.01.2023  2  NHL  Tampa Bay -150  W  +2
 16.01.2023  5  NFL  Dallas -2.5  W  +5
 15.01.2023  3  NFL  Cincinnati -8.5  L  -3.3
 15.01.2023  3  NFL  NY Giants +3  W  +3
 15.01.2023  3  NFL  Buffalo -13.5  L  -3.3
 14.01.2023  1  NFL  Jacksonville +3  W  +1
 14.01.2023  3  NFL  San Francisco -9.5  W  +3
 14.01.2023  2  NHL  Vegas -140  L  -2.8
 14.01.2023  1  NHL  Colorado -150  W  +1
 14.01.2023  1  NHL  Boston -150  W  +1
 13.01.2023  1  NBA  Golden St. -9  W  +1
 12.01.2023  1  NHL  NY Rangers -130  W  +1
 10.01.2023  1  NHL  NY Rangers -140  W  +1
 08.01.2023  3  NFL  Green Bay -4.5  L  -3.3
 08.01.2023  3  NFL  Washington +7.5  W  +3
 08.01.2023  3  NFL  San Francisco -14.5  W  +3
 08.01.2023  3  NFL  Pittsburgh -2.5  W  +3
 08.01.2023  3  NFL  Buffalo -8.5  W  +3
 07.01.2023  3  NFL  Kansas City -8.5  W  +3
 02.01.2023  3  CFB  Penn St. -1.5  W  +3
 02.01.2023  3  CFB  LSU -15.5  W  +3
 02.01.2023  3  CFB  Mississippi St. -3.5  W  +3
 01.01.2023  5  CFB  Ohio St. +5.5  W  +5

 

The Phenom - Results - 2022 !

Record: 444-291= 60%

Units: +363.5



The Phenom - Results - Overall 2019 -2022 !

Record: 1714-1043= 62%

Units: +1,570.7

 


December total: 46-11 (+119.3 Units)

DATE  * Sport Play Result UNITS +-
 31.12.2022  5  CFB  Alabama -7  W  +5
 30.12.2022  5  CFB  Notre Dame -4.5  W  +5
 29.12.2022  1  NFL  Dallas -13.5  W  +1
 28.12.2022  1  NHL  Calgary -110  W  +1
 27.12.2022  1  NBA  LA Lakers +4  W  +1
 26.12.2022  1  NFL  LA Chargers -3.5  W  +1
 25.12.2022  1  NFL  Green Bay +3.5  W  +1
 24.12.2022  5  NFL  Pittsburgh -2.5  W  +5
 24.12.2022  1  NFL  Carolina +3  W  +1
 24.12.2022  1  NFL  New England +3  L  -1.1
 24.12.2022  1  NFL  Cleveland +3.5  L  -1.1
 24.12.2022  1  NFL  Washington +7  L  -1.1
 23.12.2022  3  NHL  Dallas -5.5  W  +3
 22.12.2022  1  NFL  NY Jets -1.5  L  -1.1
 21.12.2022  2  NBA  Toronto +1  W  +2
 20.12.2022  5  NHL  Toronto -140  W  +5
 19.12.2022  1  NFL  Green Bay -6.5  W  +1
 18.12.2022  5  WCS 'To Raise the Cup'  Argentina -130  W  +5
 18.12.2022  5  NFL  Jacksonville +4.5  W  +5
 18.12.2022  3  NFL  Chicago +8.5  W  +3
 18.12.2022  3  NFL  NY Giants +4.5  W  +3
 18.12.2022  3  NFL  Carolina -2.5  L  -3.3
 18.12.2022  3  NFL  NY Jets -1.5  L  -3.3
 17.12.2022  5  WCS  Croatia (PK) -130  W  +5
 15.12.2022  2  NHL  Dallas -120  W  +2
 14.12.2022  5  WCS  Morocco/France 'Under 2.5' -140  W  +5
 14.12.2022  3  WCS  France -150  W  +3
 13.12.2022  3  WCS  Croatia (+0.5) -110  L  -3.3
 12.12.2022  1  NBA  Miami -2.5  W  +1
 11.12.2022  3  NFL  LA Chargers +3.5  W  +3
 11.12.2022  3  NFL  Baltimore +1.5  W  +3
 11.12.2022  3  NFL  Arizona +1.5  L  -3.3
 11.12.2022  3  NFL  NY Giants +7.5  L  -3.3
 11.12.2022  3  NFL  Cleveland +5.5  L  -3.3
 10.12.2022  3  WCS  Morocco (+1) -150  W  +3
 09.12.2022  5  WCS  Croatia (+1.5) -120  W  +5
 09.12.2022  3  WCS  Croatia/Brazil 'Under 2.5' +100  W  +3
 09.12.2022  3  WCS  Netherlands/Argentina 'Over 2' -120  W  +3
 09.12.2022  3  NBA  Edmonton -130  W  +3
 09.12.2022  3  NHL  Washington -130  W  +3
 08.12.2022  1  NBA  Miami -5  P  0
 07.12.2022  3  NBA  NY Knicks -1.5  W  +3
 06.12.2022  5  WCS  Morocco/Spain 'Under 2.5' -140  W  +5
 06.12.2022  3  WCS  Morocco (+0.5) +160  W  +4.8
 06.12.2022  1  WCS  Portugal -110  W  +1
 05.12.2022  5  WCS  Brazil (-1.5) -140  W  +5
 05.12.2022  3  NFL  New Orleans +3.5  W  +3
 05.12.2022  3  NFL  New Orleans/Tampa Bay 'Under 41.5' -110  W  +3
 04.12.2022  3  NFL  Cincinnati +2.5  W  +3
 04.12.2022  3  NFL  Detroit/Jacksonville 'Over 51.5' -110  W  +3
 04.12.2022  3  NFL  Tennessee +4.5  L  -3.3
 03.12.2022  5  CFB  Kansas St. +1.5  W  +5
 03.12.2022  3  CFB  Georgia -17.5  W  +3
 03.12.2022  3  CFB  Clemson -7.5  W  +3
 02.12.2022  5  WCS  Uruguay -130  W  +5
 01.12.2022  3  NFL  Buffalo -3.5  W  +3
 01.12.2022  3  NFL  Buffalo/New England 'Under 44' -110  W  +3
 01.12.2022  3  WCS  Germany/Costa Rica 'Over 3.5' -120  W  +3

November total: 59-50 (+26.3 Units)

DATE * SPORT PLAY RESULT UNITS +-
 30.11.2022  3  WCS  Mexico -140  W  +3
 30.11.2022  3  NBA  Minnesota +3.5  W  +3
 30.11.2022  2  WCS  Poland/Argentina 'Under 2.5' -150  W  +2
 30.11.2022  3  WCS  Denmark (-1) -140  L  -4.2
 30.11.2022  3  NHL  Detroit -130  L  -3.9
 29.11.2022  3  WCS  Netherlands (-1.5) -150  W  +3
 29.11.2022  2  NBA  Dallas +1  W  +2
 29.11.2022  2  NHL  Tampa Bay (+1.5) -150  L  -3
 28.11.2022  2  WCS  Serbia -130  L  -2.6
 28.11.2022  2  WCS  Serbia/Cameroon 'Under 2.5' -140  L  -2.8
 28.11.2022  2  WCS  Uruguay (+0.5) -130  L  -2.6
 28.11.2022  1  NHL  NY Rangers -110  L  -1.1
 27.11.2022  3  NFL '2 Team 7pt Teaser'  Jacksonville +10.5 / Atlanta +10.5 (-130)  W  +3
 27.11.2022  3  NFL '2 Team 6pt Teaser'  Cincinnati +8.5 / Arizona +4.5 (-110)  W  +3
 27.11.2022  3  WCS  Canada (+0.5) -130  L  -3.9
 26.11.2022  5  CFB  Michigan +8  W  +5
 26.11.2022  3  WCS  Poland -130  W  +3
 26.11.2022  3  NHL  Carolina -130  W  +3
 25.11.2022  5  WCS  Senegal -140  W  +5
 25.11.2022  3  NBA  Memphis -1  W  +3
 25.11.2022  3  NBA  Washington +4  W  +3
 25.11.2022  3  NBA  San Antonio +5  L  -3.3
 25.11.2022  3  NHL '2 Team Parlay'  Cleveland +3.5  L  -3.3
 24.11.2022  3  NFL  Detroit +10  W  +3
 24.11.2022  3  NFL  NY Giants +10  W  +3
 24.11.2022  3  WCS  Switzerland -130  W  +3
 24.11.2022  3  WCS  Uruguay -130  L  -3.9
 24.11.2022  2  NFL  Buffalo/Detroit 'Over 54.5' -110  L  -2.2
 23.11.2022  3  WCS  Canada (+1.5) -150  W  +3
 23.11.2022  3  WCS  Costa Rica (+2.5) -150  L  -4.5
 23.11.2022  3  WCS  Costa Rica/Spain 'Under 3.5' -150  L  -4.5
 23.11.2022  3  WCS  Canada/Belgium 'Over 2.5' -120  L  -3.6
 23.11.2022  3  NHL '2 Team Parlay'  Carolina/Washington (-100)  L  -3
 22.11.2022  3  WCS  Argentina (-2) -130  L  -3.9
 22.11.2022  3  WCS  Denmark -150  L  -4.5
 21.11.2022  5  WCS 'Future Bet'  Brazil 'To Reach Quarter Final' -150  W  +5
 21.11.2022  5  WCS 'Future Bet'  Brazil 'To Win Group' -150  W  +5
 21.11.2022  5  WCS 'Future Bet'  Netherlands 'To Win Group' -150  W  +5
 21.11.2022  5  WCS 'Future Bet'  Argentina 'To Win Group' -150  W  +5
 21.11.2022  5  WCS 'Future Bet'  Portugal 'To Win Group' -130  W  +5
 21.11.2022  5  WCS 'Future Bet'  Senegal 'To Qualify from Group' +100  W  +5
 21.11.2022  5  WCS 'Future Bet'  USA 'To Qualify from Group' +100  W  +5
 21.11.2022  5  WCS 'Future Bet'  Poland 'To Qualify from Group' -100  W  +5
 21.11.2022  5  WCS 'Future Bet'  Switzerland 'To Qualify from Group' -110  W  +5
 21.11.2022  5  WCS 'Future Bet'  Qatar 'To Finish Bottom of the Group' -140  W  +5
 21.11.2022  2  NFL  Arizona/SFO 'Under 43.5' -110  L  -2.2
 21.11.2022  2  NFL  Arizona +10  L  -2.2
 20.11.2022  3  NFL '2 Team 6pt Teaser'  Dallas +4.5 / LA Chargers +11.5 (-110)  W  +3
 20.11.2022  3  NFL '2 Team 7pt Teaser'  Cincinnati +3.5 / NY Jets +10.5 (-130)  W  +3
 20.11.2022  3  NFL '3 Team 10pt Teaser'  BAL -2.5/DAL +8.5/LAC +15.5 (-110)  W  +3
 20.11.2022  3  NFL '2 Team 7pt Teaser'  Tennessee +10.5 / Buffalo -0.5 (-130)  W  +3
 20.11.2022  3  NFL '2Team 6.5pt Teaser'  Detroit +10.5 / Houston +10.5 (-120)  L  -3.6
 19.11.2022  3  CFB  Arkansas +3  W  +3
 19.11.2022  3  CFB  UCLA/USC 'Over 76.5' -110  W  +3
 19.11.2022  3  CFB  Houston/East Carolina 'Over 67.5' -110  L  -3.3
 19.11.2022  3  NHL  NY Rangers -150  W  +3
 19.11.2022  2  NHL  Washington +120  L  -2
 17.11.2022  3  NHL  Carolina -140  L  -4.2
 17.11.2022  3  NFL  Tennessee +3.5  W  +3
 17.11.2022  1  NFL  Tennessee/GB 'Under 41.5' -110  L  -1.1
 16.11.2022  1  NHL  Ottawa -150  W  +1
 14.11.2022  1  NFL  Washington/Philadelphia 'Over 43.5' -110  W  +1
 13.11.2022  3  NFL '3 Team 6pt Teaser'  Houston +11.5 / SFO -1.5 (-110)  W  +3
 13.11.2022  3  NFL  Jacksonville +10  P  0
 13.11.2022  3  NFL  Denver +3  L  -3.3
 13.11.2022  3  NFL  Cleveland +3.5  L  -3.3
 13.11.2022  5  NFL '2 Team ML Parlay'  Buffalo / Dallas (+130)  L  -5
 12.11.2022  5  NHL  Calgary -150  W  +5
 12.11.2022  3  NHL  Ottawa -130  W  +3
 12.11.2022  2  NHL  Pittsburgh -150  L  -3
 12.11.2022  5  CFB  Alabama/Ole Miss 'Over 63.5' -110  L  -5.5
 12.11.2022  5  CFB  TCU/Texas 'Over 65.5' -110  L  -5.5
 11.11.2022  1  NHL  Washington +120  W  +1.2
 10.11.2022  5  NHL  St. Louis -150  W  +5
 10.11.2022  3  NHL  NY Rangers -150  W  +3
 10.11.2022  2  NHL  Carolina -140  W  +2
 10.11.2022  1  NFL  Atlanta/Carolina 'Under 42.5' -110  W  +1
 10.11.2022  1  NFL 'Moneyline'  Atlanta -140  L  -1.4
 09.11.2022  3  NBA  San Antonio +5.5  W  +3
 09.11.2022  3  NBA  Charlotte +4.5  W  -3.3
 09.11.2022  2  NBA  Minnesota +1  L  -2.2
 08.11.2022  3  NHL  Winnipeg +100  W  +3
 08.11.2022  3  NHL  Ottawa -120  L  -3.6
 08.11.2022  3  NHL  St. Louis -120  L  -3.6
 08.11.2022  3  NHL  Minnesota -110  L  -3.3
 08.11.2022  2  NHL  Calgary +130  L  -2
 07.11.2022  1  NBA  Chicago -2  W  +1
 07.11.2022  1  NBA  Sacramento +9  W  +1
 07.11.2022  1  NHL  Washington +140  W  +1.4
 07.11.2022  3  NHL  St. Louis (+1.5) -150  L  -4.5
 07.11.2022  3  NHL  Calgary -120  L  -3.6
 06.11.2022  3  NFL  Seattle/Arizona 'Over 48.5' -110  W  +3
 06.11.2022  3  NFL  NY Jets +10.5  W  +3
 06.11.2022  3  NFL '2 Team 7pt Teaser'  Detroit +10.5 / Tampa Bay +4.5  W  +3
 06.11.2022  3  NFL '3 Team ML Parlay'  Buffalo / Cincinnati / Kansas City (-120)  L  -3.6
 06.11.2022  3  NFL '2 Team 6pt Teaser'  Arizona +4.5 / New Orleans +7.5 (-110)  L  -3.3
 05.11.2022  3  CFB '2 Team 6pt Teaser'  Georgia -2.5 / TCU -2.5 (-110)  W  +3
 05.11.2022  3  MLS  Philadelphia (+1) -120  W  +3
 05.11.2022  3  NHL '2 Team ML Parlay'  Pittsburgh / Washington (+120)  L  -3
 05.11.2022  3  CFB '2 Team 7pt Teaser'  Clemson +3.5 / Alabama -6.5 (-130)  L  -3.9
 05.11.2022  3  CFB  Stanford +4.5  L  -3.3
 03.11.2022  3  NHL  St. Louis -120  L  -3.6
 03.11.2022  2  NBA  Oklahoma City +6.5  L  -2.2
 03.11.2022  1  NHL  Edmonton -150  L  -1.5
 02.11.2022  3  MLB  Houston -110  W  +3
 02.11.2022  2  UCL  AC Milan (-1) -110  W  +2
 02.11.2022  2  NHL  Toronto (-1.5) -130  W  +2
 02.11.2022  2  NBA  Washington +7  W  +2
 02.11.2022  2  NBA  San Antonio +7  L  -2.2
 01.11.2022  2  UCL  Tottenham (PK) -130  W  +2
 01.11.2022  1  MLB  Philadelphia/Houston 'Under 8' -110  W  +1
 01.11.2022  1  NHL  Chicago (+1.5) -150  L  -1.5

October total: 55-46 (+2.8 Units)

DATE * SPORT PLAY RESULT UNITS +-
 31.10.2022  3  NFL '3 Team 7pt Teaser'  DET +10.5 / ARZ +10.5 / CLE +10.5 (+140)  W  +4.2
 31.10.2022  1  NBA  Philadelphia -1  W  +1
 31.10.2022  3  NFL  Cleveland +3.5  W  +3
 30.10.2022  3  NFL '3 Team 10pt Tease'  TB +11.5 / NY Jets +12.5 / IND +7.5 (-110)  W  +3
 30.10.2022  3  NFL '2 Team 6pt Teaser'  Houston +8.5 / New Orleans +7.5 (-110)  W  +3
 30.10.2022  3  NFL '3 Team ML Parlay'  Dallas / Philadelphia / Buffalo (-120)  W  +3
 30.10.2022  1  NFL  Detroit +4   P  0
 30.10.2022  1  NFL  Arizona +3.5   L  -1.1
 30.10.2022  1  NFL  LA Rams +1.5  L  -1.1
 30.10.2022  3  NFL 'Moneyline'  Houston -110  L  -3.3
 30.10.2022  5  NFL 'Moneyline'  Jacksonville -140   L  -6.5
 29.10.2022  3  CFB  Penn St. +15.5   W  +3
 29.10.2022  3  CFB  Louisville +3.5  W  +3
 29.10.2022  3  CFB  West Virginia +7.5  L  -3.3
 29.10.2022  1  NHL  Toronto -150   L  -1.5
 28.10.2022  2  NBA  Philadelphia -1   W  +2
 28.10.2022  2  NBA  LA Lakers +7.5  L  -2.2
 28.10.2022  2  MLB  Philadelphia/Houston 'Under 6.5' +110  L  -2
 27.10.2022  3  NHL  Vancouver +110   W  +3.3
 27.10.2022  2  NHL  Chicago (+1.5) -140  W  +2
 27.10.2022  1  NHL  Montreal (+1.5) -150  W  +1
 27.10.2022  1  NHL  Minnesota -130   W  +1
 26.10.2022  3  UCL  Barcelona (PK) -150   L  -4.5
 26.10.2022  3  NHL  Edmonton -120  W  +3
 26.10.2022  3  NBA  LA Lakers +6  L  -3.3
 25.10.2022  3  UCL  Chelsea -120   W  +3
 25.10.2022  2  UCL  Dinamo Zagreb (+1) -150  L  -3
 25.10.2022  1  UCL  Manchester City -150  L  -1.5
 25.10.2022  2  NHL  Seattle -130   W  +2
 25.10.2022  2  NHL  Tampa Bay -130  L  -2.6
 24.10.2022  3  NFL '2 Team 6pt Teaser'  New England -2.5/Tampa Bay +7.5 (-110)   L  -3.3
 24.10.2022  3  NFL '2 Team 6pt Teaser'  New England -2.5 / NY Giants +8.5 (-110)  L  -3.3
 24.10.2022  2  NFL  New England / Chicago 'Over 40.5' (-110)  W  +2
 23.10.2022  5  NFL '3 Team ML Parlay'  Tampa Bay / Miami / New England (-100)   L  -5
 23.10.2022  3  NFL '3 Team 10pt Tease'  Detroit +17.5 / TB +5.5 / LAC +5.5 (-110)  L  -3.3
 23.10.2022  3  NFL '2 Team 6pt Teaser'  Indianapolis +8.5 / Vegas -0.5 (-110)  L  -3.3
 23.10.2022  3  NFL 'Buy 1/2 pt'  Jacksonville -2.5 (-130)   L  -3.9
 23.10.2022  3  NFL  Detroit +7   L  -3.3
 22.10.2022  3  CFB  Syracuse +14.5   W  +3
 22.10.2022  3  CFB  LSU -2.5  W  +3
 22.10.2022  3  CFB  Ohio St. -29.5  W  +3
 22.10.2022  3  NHL  Vancouver -150   L  -4.5
 22.10.2022  5  MLB  NY Yankees-140   L  -7
 21.10.2022  1  MLB  San Diego/Philadelphia 'Under 7.5' -110   W  +1
 20.10.2022  3  NHL  Toronto -150   W  +3
 20.10.2022  3  MLS  Philadelphia -140  W  +3
 20.10.2022  3  NHL  Washington -110   L  -3.3
 19.10.2022  3  MLB  San Diego -110   W  +3
 19.10.2022  2  MLB  Philadelphia (+1.5) -120  W  +2
 19.10.2022  1  MLB  NY Yankees/Houston 'Under 7' +100  W  +1
 18.10.2022  3  MLB  NY Yankees -150   W  +3
 18.10.2022  3  NHL 'Regulation'  Edmonton -140  L  -4.2
 18.10.2022  1  MLB  San Diego -120   L  -1.2
 17.10.2022  1  NFL  LA Chargers/Denver 'Under 45.5 (-120)   W  +1
 17.10.2022  3  MLS  Inter Miami (+1) -140  L  -4.2
 16.10.2022  5  MLB  NY Yankees -140   W  +5
 16.10.2022  5  NFL 'Money Line'  Buffalo -140  W  +5
 16.10.2022  3  NFL '2 Team 6.5pt Teaser'  Cincinnati +4.5 / Jacksonville +8.5 (-120)  W  +3
 16.10.2022  3  NFL  NY Giants +6  W  +3
 16.10.2022  3  NFL 'Money Line'  Arizona -140  L  -4.2
 16.10.2022  3  NFL '3 Team 10pt Teaser'  GB +3 / LAR -0.5 / LAC +3.5 (-110)  L  -3.3
 15.10.2022  5  CFB '2 Team 7pt Teaser'   Alabama -1.5 / Penn St. +14.5 (-130)  L  -6.5
 15.10.2022  3  NHL 'Regulation'  Washington -150  W  +3
 15.10.2022  3  MLB  Seattle -110  L  -3.3
 15.10.2022  3  CFB  Ole Miss -15.5  L  -3.3
 15.10.2022  2  CFB  James Madison -12.5  L  -2.2
 15.10.2022  2  NHL  New Jersey -150  L  -3
 14.10.2022  1  NHL  Winnipeg -140   W  +1
 13.10.2022  2  NFL  Washington -0.5  W  +2
 13.10.2022  2  NFL  Washington/Chicago 'Over 38' -110  L  -2.2
 13.10.2022  1  NHL  Arizona (+2.5) -140  L  -1.4
 12.10.2022  3  MLB  Atlanta -140  W  +3
 12.10.2022  2  UCL  Napoli -140  W  +2
 12.10.2022  2  NHL  Montreal (+1.5) -110  W  +2
 12.10.2022  2  NHL  Columbus (+1.5) -110  L  -2.2
 12.10.2022  1  NHL  Chicago (+2.5) -130  L  -1.3
 11.10.2022  3  UCL  Dinamo Zagreb (+0.5) -150  W  +3
 11.10.2022  1  MLB  Cleveland (+1.5) -120  L  -1.2
 10.10.2022  3  NFL  Kansas City/Vegas 'Over 51.5'  W  +3
 10.10.2022  3  NFL '3 Team 10pt Teaser'  Indy +13.5/ARZ +15.5/Vegas +17.5 (-110)  W  +3
 09.10.2022  3  NFL  Cincinnati +3.5  W  +3
 09.10.2022  3  NFL '2 Team 6pt Teaser'  Washington +8.5 / Cleveland +8.5  W  +3
 09.10.2022  1  MLS  Philadelphia (-1) -150  W  +1
 09.10.2022  3  NFL '4 Team ML Parlay'  GB / TB / Minnesota / Buffalo (+150)  L  -3
 09.10.2022  3  NFL  Detroit +3.5  L  -3.3
 08.10.2022  3  CFB  Georgia -28  W  +3
 08.10.2022  2  CFB '2 Team 7pt Teaser'  Duke +3.5 / Ohio St. -20  W  +2
 08.10.2022  3  CFB '2 Team 7pt Teaser'  Alabama -16.5 / TCU -0.5 (-130)  L  -3.9
 08.10.2022  5  MLB  Toronto -150  L  -7.5
 07.10.2022  1  MLB  San Diego +130  W  +1.3
 06.10.2022  1  NFL  Indianapolis +3.5  W  +1
 05.10.2022  2  UCL  Chelsea -130  W  +2
 05.10.2022  2  UCL  Juventus (-1.5) -110  W  +2
 05.10.2022  2  UCL  Paris Saint Germain -130  L  -2.6
 03.10.2022  3  NFL '3 Team 10pt Teaser'  Detroit +7 / TB +11 / SFO +8.5 (-110)  W  +3
 02.10.2022  5  NFL 'Money Line'  Vegas (-130)  W  +5
 02.10.2022  3  NFL '2 Team 7pt Teaser'  Cincinnati +3.5 & Buffalo +3.5 (-110)  W  +3
 02.10.2022  3  NFL '2 Team ML Parlay'  Cincinnati & Green Bay (-110)  W  +3
 02.10.2022  3  CFB 'Buy 1/2 pt'  Jacksonville +7 (-130)  L  -3.9
 01.10.2022  3  MLS  FC Cincinnati -150  L  -4.5
 01.10.2022  3  CFB  NC St. +7.5 (-130)  L  -3.3
 01.10.2022  3  CFB  Alabama -16.5  W  +3

September total: 29-19 (+15.7 Units)

DATE * SPORT PLAY RESULT UNITS +-
 30.09.2022  3  MLS  Inter Miami +0.5 (-130)  W  +3
 30.09.2022  3  MLS  Inter Miami/Toronto FC 'Over 3' -130  L  -3.9
 29.09.2022  3  NFL 'Buying 1/2 pt'  Cincinnati -3 (-130)  W  +3
 27.09.2022  3  ISF  Canada (+0.5) -120  L  -3.6
 27.09.2022  1  MLB  Toronto +100  L  -1
 26.09.2022  3  NFL '3 Team 10pt Teaser'  Atlanta +10.5/LV +8.5/Dallas +10.5  W  +3
 26.09.2022  1  MLB  Toronto -120  W  +1
 25.09.2022  3  NFL  Carolina +3  W  +3
 25.09.2022  3  NFL  Atlanta +1  W  +3
 25.09.2022  3  NFL 'Money Line'  Green Bay +110  W  +3.3
 25.09.2022  3  NFL  Houston +3  P  0
 25.09.2022  3  NFL 'Money Line'  Vegas -130  L  -3.9
 24.09.2022  3  CFB  Florida +11  W  +3
 24.09.2022  3  CFB  Kansas St. +13.5  W  +3
 24.09.2022  3  CFB  Iowa/Rutgers 'Under 34' -110  L  -3.3
 23.09.2022  1  ISF  Canada -130  W  +1
 22.09.2022  3  UNL  Croatia (PK) (-130)  W  +3
 19.09.2022  3  NFL  Tennessee +10.5 (-130)  L  -3.9
 18.09.2022  5  NFL  Green Bay -9.5 (-130)  W  +5
 18.09.2022  3  NFL  New England -2.5  W  +3
 18.09.2022  3  NFL '3 Team ML Parlay'  SFO/Denver/LA Rams  W  +3
 18.09.2022  1  MLS  Inter Miami (+0.5) -100  W  +1
 18.09.2022  5  NFL  Carolina/NY Giants 'Over 42.5'  L  -5.5
 17.09.2022  5  MLS  LA Galaxy -150  W  +5
 17.09.2022  3  CFB  California +12  W  +3
 17.09.2022  3  MLS  Atlanta (PK) -120  P  0
 17.09.2022  2  MLS  Toronto FC (+0.5) -100  L  -2
 15.09.2022  3  NFL 'Buying 1 pt'  Kansas City (-2.5) -150  W  +3
 14.09.2022  3  UCL  Juventus (PK) -150  L  -4.5
 14.09.2022  3  UCL  Chelsea (-1.5) -110  L  -3.3
 14.09.2022  1  MLS  Atlanta (+0.5) -130  W  +1
 13.09.2022  1  MLB  Atlanta -150  W  +1
 11.09.2022  3  NFL  Pittsburgh +7  W  +3
 11.09.2022  3  NFL  Houston +7.5  W  +3
 11.09.2022  3  NFL  Detroit/Philadelphia 'Over 48.5'  W  +3
 11.09.2022  1  NFL  NY Giants +5.5  W  +1
 11.09.2022  2  NFL '3 Team ML Parlay'  SFO/KC/Denver (+160)  L  -2
 10.09.2022  3  MLS  Toronto FC (+0.5) -120  L  -3.6
 10.09.2022  3  CFB  Alabama -20.5  L  -3.3
 09.09.2022  1  MLB  NY Mets -150  L  -1.5
 08.09.2022  3  NFL  Buffalo 'ML' -130  W  +3
 07.09.2022  3  UCL  Bayern Munich -120  W  +3
 06.09.2022  3  UCL  Juventus (+2) -150  W  +3
 06.09.2022  1  UCL  Shakthar Donetsk (+2) -120  W  +1
 06.09.2022  1  UCL '2 Team Parlay'  Chelsea/Manchester City (+100)  L  -1
 04.07.2022  5  MLS  Toronto FC (PK) -140  L  -7
 03.09.2022  3  CFB  Cincinnati +7  P  0
 03.09.2022  3  CFB  Utah (ML) -130  L  -3.9
 03.07.2022  3  CFB  Oregon +17.5  L  -3.3
 02.09.2022  1  CFB  Illinios +1.5  L  -1.1
 01.09.2022  3  CFB  Tennessee -34.5  W  +3

August total: 25-20 (+27.3 Units)

DATE * SPORT PLAY RESULT UNITS +-
